Apache Server Status for www.superveda.net (via 172.31.36.184)

Server Version: Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/5.4.16
Server MPM: prefork
Server Built: Apr 20 2018 18:10:38

Current Time: Saturday, 15-Jun-2024 16:38:44 EDT
Restart Time: Tuesday, 07-May-2024 06:12:30 EDT
Parent Server Config. Generation: 7
Parent Server MPM Generation: 6
Server uptime: 39 days 10 hours 26 minutes 14 seconds
Server load: 0.08 0.17 0.17
Total accesses: 25012 - Total Traffic: 270.1 MB
CPU Usage: u1.83 s.74 cu0 cs0 - 7.54e-5% CPU load
.00734 requests/sec - 83 B/second - 11.1 kB/request
10 requests currently being processed, 0 idle workers
RR..RR.....RRRR.K..W............................................
................................................................
................................................................
................................................................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-6108380/1/1665R 0.001160.00.0018.71 198.143.32.145
1-6167600/9/1580R 0.06120.00.0616.28 198.143.32.145
2-6-0/0/1673. 0.001783100.00.0018.87 ::1
3-6-0/0/1460. 0.041782900.00.0017.32 ::1
4-682720/12/1513R 0.060210.00.1216.94 198.143.32.153
5-682730/6/1270R 0.05000.00.0513.30 198.143.32.153
6-6-0/0/1308. 0.001783400.00.0014.32 ::1
7-6-0/0/1260. 0.031782400.00.0013.64 ::1
8-6-0/0/1087. 0.001783500.00.0011.83 ::1
9-6-0/0/1237. 0.041782700.00.0012.60 ::1
10-6-0/0/1248. 0.041782300.00.0011.95 ::1
11-682790/10/976R 0.04130.00.0910.51 198.143.32.145
12-682800/9/1111R 0.05040.00.1411.99 198.143.32.153
13-682820/7/554R 0.04140.00.076.64 198.143.32.145
14-682830/11/776R 0.05000.00.098.23 198.143.32.153
15-6-0/0/667. 0.05158340.00.008.37 ::1
16-682851/7/790K 0.05003.80.068.21 198.143.32.145127.0.0.1:443GET /robots.txt HTTP/1.1
17-6-0/0/402. 0.071783240.00.004.04 ::1
18-6-0/0/525. 0.001783600.00.005.06 ::1
19-643800/12/540W 0.08000.00.105.46 198.143.32.153127.0.0.1:443GET /server-status HTTP/1.1
20-6-0/0/286. 0.1417857170.00.003.12 ::1
21-6-0/0/215. 0.001783300.00.002.29 ::1
22-6-0/0/406. 0.031783000.00.004.89 ::1
23-6-0/0/307. 0.041782800.00.003.23 ::1
24-6-0/0/156. 0.041782640.00.001.73 ::1
25-6-0/0/98. 0.001785500.00.000.97 ::1
26-6-0/0/84. 0.001785680.00.000.86 ::1
27-6-0/0/132. 0.001785420.00.001.41 ::1
28-6-0/0/65. 0.0017853200.00.000.77 ::1
29-6-0/0/95. 0.001785200.00.000.82 ::1
30-6-0/0/65. 0.001784000.00.000.66 ::1
31-6-0/0/72. 0.001784800.00.000.82 ::1
32-6-0/0/53. 0.001783800.00.000.68 ::1
33-6-0/0/48. 0.001784700.00.000.58 ::1
34-6-0/0/127. 0.001784600.00.001.62 ::1
35-6-0/0/97. 0.001784900.00.001.29 ::1
36-6-0/0/64. 0.111783940.00.000.67 ::1
37-6-0/0/41. 0.001784100.00.000.34 ::1
38-6-0/0/63. 0.011785130.00.000.52 ::1
39-6-0/0/166. 0.071785000.00.001.69 ::1
40-6-0/0/55. 0.111783730.00.000.62 ::1
41-6-0/0/47. 0.0012577200.00.000.50 ::1
42-6-0/0/8. 0.0012485110.00.000.04 ::1
43-6-0/0/74. 0.0012577400.00.000.62 ::1
44-6-0/0/21. 0.109497230.00.000.25 ::1
45-6-0/0/26. 0.109576440.00.000.31 ::1
46-6-0/0/32. 0.0012578000.00.000.27 ::1
47-6-0/0/15. 0.0012577810.00.000.11 ::1
48-6-0/0/15. 0.0012484900.00.000.11 ::1
49-6-0/0/19. 0.0012485000.00.000.16 ::1
50-6-0/0/40. 0.0012580660.00.000.41 ::1
51-6-0/0/26. 0.0611059600.00.000.45 ::1
52-6-0/0/12. 0.0012579800.00.000.09 ::1
53-6-0/0/39. 0.0912580040.00.000.37 ::1
54-6-0/0/2. 0.00125804150.00.000.02 ::1
55-6-0/0/10. 0.0012580360.00.000.09 ::1
56-6-0/0/19. 0.1012579720.00.000.16 ::1
57-6-0/0/48. 0.0012580200.00.000.41 ::1
58-6-0/0/2. 0.0012579600.00.000.01 ::1
59-6-0/0/2. 0.0012579490.00.000.02 ::1
60-6-0/0/1. 0.00125795250.00.000.02 ::1
61-6-0/0/12. 0.0712579940.00.000.10 ::1
63-6-0/0/2. 0.0012579300.00.000.01 ::1
64-6-0/0/2. 0.0112578700.00.000.01 ::1
65-6-0/0/1. 0.0012579200.00.000.00 ::1
68-6-0/0/10. 0.0412579030.00.000.09 ::1
70-6-0/0/1. 0.0012578500.00.000.00 ::1
71-6-0/0/7. 0.0612578940.00.000.07 ::1
72-6-0/0/1. 0.0012578400.00.000.00 ::1
73-6-0/0/1. 0.0147709100.00.000.00 ::1
74-6-0/0/13. 0.0846119000.00.000.11 ::1
75-6-0/0/2. 0.0047709260.00.000.01 ::1
79-2-0/0/1. 0.00279813600.00.000.00 ::1
82-2-0/0/44. 0.20276196830.00.000.37 ::1
83-2-0/0/1. 0.00279813200.00.000.00 ::1
84-2-0/0/1. 0.00279813300.00.000.00 ::1
85-2-0/0/1. 0.00279813400.00.000.00 ::1
86-2-0/0/1. 0.00279813100.00.000.00 ::1
87-2-0/0/2. 0.002798050210.00.000.01 ::1
88-2-0/0/1. 0.00279812900.00.000.00 ::1
89-2-0/0/1. 0.00279813500.00.000.00 ::1
90-2-0/0/1. 0.00279813000.00.000.00 ::1
91-2-0/0/1. 0.00279812200.00.000.00 ::1
92-2-0/0/1. 0.00279812300.00.000.00 ::1
93-2-0/0/1. 0.00279812400.00.000.00 ::1
94-2-0/0/1. 0.00279812700.00.000.00 ::1
95-2-0/0/1. 0.00279812600.00.000.00 ::1
96-2-0/0/1. 0.00279812500.00.000.00 ::1
97-2-0/0/1. 0.00279812000.00.000.00 ::1
98-2-0/0/1. 0.00279812100.00.000.00 ::1
99-2-0/0/1. 0.002798117170.00.000.01 ::1
100-2-0/0/1. 0.002798118110.00.000.01 ::1
101-2-0/0/1. 0.00279811980.00.000.01 ::1
102-2-0/0/10. 0.04279425300.00.000.08 ::1
103-2-0/0/40. 0.182761872210.00.000.55 ::1
104-2-0/0/1. 0.00279811600.00.000.00 ::1
105-2-0/0/1. 0.00279811500.00.000.00 ::1
106-2-0/0/1. 0.00279811400.00.000.00 ::1
107-2-0/0/1. 0.00279811200.00.000.00 ::1
108-2-0/0/1. 0.00279811300.00.000.00 ::1
109-2-0/0/1. 0.00279811100.00.000.00 ::1
110-2-0/0/1. 0.00279811000.00.000.00 ::1
111-2-0/0/8. 0.03279425140.00.000.08 ::1
113-2-0/0/1. 0.00279810960.00.000.01 ::1
115-2-0/0/1. 0.00279810800.00.000.00 ::1
118-2-0/0/1. 0.00279810570.00.000.01 ::1
121-2-0/0/1. 0.00279810700.00.000.00 ::1
122-2-0/0/1. 0.00279810600.00.000.00 ::1
123-2-0/0/1. 0.00279810000.00.000.00 ::1
124-2-0/0/1. 0.00279810300.00.000.00 ::1
125-2-0/0/1. 0.002798097140.00.000.01 ::1
126-2-0/0/20. 0.10278825100.00.000.25 ::1
127-2-0/0/1. 0.00279810200.00.000.00 ::1
128-2-0/0/1. 0.00279810400.00.000.00 ::1
129-2-0/0/1. 0.00279810100.00.000.00 ::1
130-2-0/0/1. 0.00279809900.00.000.00 ::1
131-2-0/0/1. 0.00279809800.00.000.00 ::1
133-2-0/0/1. 0.002798096110.00.000.01 ::1
141-2-0/0/1. 0.002798095100.00.000.01 ::1


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

SSL/TLS Session Cache Status:
cache type: SHMCB, shared memory: 512000 bytes, current entries: 1
subcaches: 32, indexes per subcache: 88
time left on oldest entries' objects: avg: 284 seconds, (range: 284...284)
index usage: 0%, cache usage: 0%
total entries stored since starting: 631
total entries replaced since starting: 0
total entries expired since starting: 630
total (pre-expiry) entries scrolled out of the cache: 0
total retrieves since starting: 0 hit, 5806 miss
total removes since starting: 0 hit, 0 miss